Digital Marketing Advertising Channel Providers (Comparison Table)

📚 From my book "The Digital Marketer's Playbook"
This comparison table is part of the additional resources of my book The Digital Marketer's Playbook
In the book I mentioned some Advertising Channel Providers, but here I will try to add all of those I know of.
Below is an interactive table of digital marketing providers.
Looking for more practical insights? Check out The Digital Marketer's Playbook Website, it's Springer Nature Link or the books additional resources. for a complete guide to managing digital marketing effectively.
Provider | Url | Awareness Level Targeting |
---|---|---|
Google Ads | https://ads.google.com | All levels |
Meta Ads | https://www.facebook.com/business | Problem Aware, Solution Aware, Product Aware |
LinkedIn Ads | https://business.linkedin.com/marketing-solutions | Solution Aware, Product Aware |
TikTok Ads | https://www.tiktok.com/business | Unaware, Problem Aware |
Amazon Advertising | https://advertising.amazon.com | Product Aware, Most Aware |
Microsoft Advertising | https://ads.microsoft.com | Problem Aware, Solution Aware, Product Aware |
Pinterest Ads | https://ads.pinterest.com | Problem Aware, Solution Aware |
Snapchat Ads | https://ads.snapchat.com | Unaware, Problem Aware |
Reddit Ads | https://ads.reddit.com | Problem Aware, Solution Aware |
Spotify Ads | https://ads.spotify.com | Unaware, Problem Aware |
The Trade Desk | https://www.thetradedesk.com | All levels |
Outbrain | https://www.outbrain.com | Unaware, Problem Aware |
Criteo | https://www.criteo.com | Product Aware, Most Aware |
Baidu Ads | https://e.baidu.com | All levels |
WeChat Advertising | https://mp.weixin.qq.com | Problem Aware, Solution Aware, Product Aware |
Yandex.Direct | https://direct.yandex.ru | All levels |
Roku Advertising | https://advertising.roku.com | Unaware, Problem Aware, Solution Aware |
VIOOH | https://www.viooh.com | Unaware, Problem Aware |
Unity Ads | https://unity.com/products/unity-ads | Problem Aware, Solution Aware |
Samsung Ads | https://www.samsung.com/us/business/samsungads | Unaware, Problem Aware |
Here is an index of all the Advertising Channel Providers Profiles
- Google Ads Details
- Meta Ads Details
- LinkedIn Ads Details
- TikTok Ads Details
- Amazon Advertising Details
- Microsoft Advertising Details
- Pinterest Ads Details
- Snapchat Ads Details
- Reddit Ads Details
- Spotify Ads Details
- The Trade Desk Details
- Outbrain Details
- Criteo Details
- Baidu Ads Details
- WeChat Advertising Details
- Yandex.Direct Details
- Roku Advertising Details
- VIOOH Details
- Unity Ads Details
- Samsung Ads Details